HY73LNK
Back to StockVehicle Details
| Registration | HY73LNK |
|---|---|
| Make | CUPRA |
| Model | Born |
| Variant | CUPRA Born V2 77 kWh AFV 230 Auto E-Boost 1.0 5dr |
| Fuel Type | Electric |
| Body Type | Hatchback |
| Colour | — |
| Mileage | 10,167 miles |
| Dealer | Citygate SEAT Slough |
| Bought By | Martin Lang |
| Sales Status | GroupBuy in Prog |
| Category | 1 |
AutoTrader & Images
✓
AT Live
51
Images
★
Attention Grabber
Autoworks Images 20+
Asking Price
£19,990
Rec Price
—
iControl Price
£21,107
Net Margin
£1,301
Market Position
| Price Indicator | Low |
|---|---|
| Price Position | 94.7% (below market) |
| Retail Rating | 81.00 / 100 |
| Live Market | + 131% |
| Delta vs Rec | — |
| Days in Stock | 27 days |
|---|---|
| Days on Sale | 0 |
| Speed to Market | 27 days |
| Days to Sell (est) | 44 |
| Last Price Change | 0 days ago |
| Last Price Change £ | — |
Cost Information
| CSIV (Cost) | £14,416.67 |
|---|---|
| Cost to Market % | — |
| Retail Stock | No |