KN75TUH
Back to StockVehicle Details
| Registration | KN75TUH |
|---|---|
| Make | Volkswagen |
| Model | Passat |
| Variant | Volkswagen Passat Estate R-Line 1.5 TSI eHybrid 272PS 6-speed DSG 5dr |
| Fuel Type | Petrol Plug-in Hybrid |
| Body Type | Estate |
| Colour | — |
| Mileage | 3,162 miles |
| Dealer | Citygate VW West London |
| Bought By | Martin Lang |
| Sales Status | Used Retail |
| Category | 1 |
AutoTrader & Images
✓
AT Live
17
Images
★
Attention Grabber
Pack Images 10-19
Asking Price
£33,698
Rec Price
—
iControl Price
£35,541
Net Margin
£750
Market Position
| Price Indicator | Low |
|---|---|
| Price Position | 94.8% (below market) |
| Retail Rating | 4.00 / 100 |
| Live Market | + 1% |
| Delta vs Rec | — |
| Days in Stock | 111 days |
|---|---|
| Days on Sale | 117 |
| Speed to Market | -6 days |
| Days to Sell (est) | 73 |
| Last Price Change | 3 days ago |
| Last Price Change £ | £-300 |
Cost Information
| CSIV (Cost) | £32,269.67 |
|---|---|
| Cost to Market % | — |
| Retail Stock | Yes |