GJ25PGZ
Back to StockVehicle Details
| Registration | GJ25PGZ |
|---|---|
| Make | SKODA |
| Model | Karoq |
| Variant | SKODA Karoq SE Edition 1.0 TSI 116 PS 6G Man 5dr |
| Fuel Type | Petrol |
| Body Type | SUV |
| Colour | — |
| Mileage | 14,972 miles |
| Dealer | Citygate Skoda Watford |
| Bought By | Martin Lang |
| Sales Status | Used Retail |
| Category | 1 |
AutoTrader & Images
✓
AT Live
48
Images
★
Attention Grabber
Autoworks Images 20+
Asking Price
£19,290
Rec Price
—
iControl Price
£21,115
Net Margin
£1,000
Market Position
| Price Indicator | Low |
|---|---|
| Price Position | 91.4% (below market) |
| Retail Rating | 10.00 / 100 |
| Live Market | + 15% |
| Delta vs Rec | — |
| Days in Stock | 111 days |
|---|---|
| Days on Sale | 111 |
| Speed to Market | 0 days |
| Days to Sell (est) | 67 |
| Last Price Change | 9 days ago |
| Last Price Change £ | £-197 |
Cost Information
| CSIV (Cost) | £14,302.20 |
|---|---|
| Cost to Market % | — |
| Retail Stock | Yes |