LF24EXD
Back to StockVehicle Details
| Registration | LF24EXD |
|---|---|
| Make | Nissan |
| Model | X |
| Variant | Nissan X-Trail 1.5 DIG-T MHEV N-Connecta SUV 5dr Petrol Hybrid XTRON Euro 6 (s/s) (163 ps) |
| Fuel Type | Petrol Hybrid |
| Body Type | SUV |
| Colour | — |
| Mileage | 16,499 miles |
| Dealer | Citygate Skoda West London |
| Bought By | Other |
| Sales Status | Used at Auction |
| Category | 1 |
AutoTrader & Images
✓
AT Live
30
Images
★
Attention Grabber
Autoworks Images 20+
Asking Price
£22,993
Rec Price
—
iControl Price
£24,459
Net Margin
£-21,588
Market Position
| Price Indicator | Low |
|---|---|
| Price Position | 94% (below market) |
| Retail Rating | 10.00 / 100 |
| Live Market | - 9% |
| Delta vs Rec | — |
| Days in Stock | 109 days |
|---|---|
| Days on Sale | 103 |
| Speed to Market | 6 days |
| Days to Sell (est) | 60 |
| Last Price Change | 18 days ago |
| Last Price Change £ | £-1 |
Cost Information
| CSIV (Cost) | £21,500.00 |
|---|---|
| Cost to Market % | — |
| Retail Stock | No |