KJ25XTO
Back to StockVehicle Details
| Registration | KJ25XTO |
|---|---|
| Make | SKODA |
| Model | Superb |
| Variant | SKODA Superb Estate SE L 2.0 TDI 150 PS DSG 5dr |
| Fuel Type | Diesel |
| Body Type | Estate |
| Colour | — |
| Mileage | 2,099 miles |
| Dealer | Citygate Skoda Watford |
| Bought By | Martin Lang |
| Sales Status | Used Retail |
| Category | 1 |
AutoTrader & Images
✓
AT Live
50
Images
★
Attention Grabber
Autoworks Images 20+
Asking Price
£29,990
Rec Price
—
iControl Price
£31,711
Net Margin
£-89
Market Position
| Price Indicator | Low |
|---|---|
| Price Position | 94.6% (below market) |
| Retail Rating | 11.00 / 100 |
| Live Market | - 13% |
| Delta vs Rec | — |
| Days in Stock | 66 days |
|---|---|
| Days on Sale | 66 |
| Speed to Market | 0 days |
| Days to Sell (est) | 58 |
| Last Price Change | 3 days ago |
| Last Price Change £ | £-163 |
Cost Information
| CSIV (Cost) | £29,120.00 |
|---|---|
| Cost to Market % | — |
| Retail Stock | Yes |