LL25KSN
Back to StockVehicle Details
| Registration | LL25KSN |
|---|---|
| Make | Volkswagen |
| Model | Tiguan |
| Variant | Volkswagen Tiguan Elegance 1.5 eTSI 150 PS 7-Speed DSG 5 Door |
| Fuel Type | Petrol Hybrid |
| Body Type | SUV |
| Colour | — |
| Mileage | 6,157 miles |
| Dealer | Citygate VW High Wycombe |
| Bought By | Other |
| Sales Status | Buy Back |
| Category | 1 |
AutoTrader & Images
✓
AT Live
50
Images
★
Attention Grabber
Autoworks Images 20+
Asking Price
£29,550
Rec Price
—
iControl Price
£31,388
Net Margin
£-4,714
Market Position
| Price Indicator | Low |
|---|---|
| Price Position | 94.1% (below market) |
| Retail Rating | 13.00 / 100 |
| Live Market | - 4% |
| Delta vs Rec | — |
| Days in Stock | 143 days |
|---|---|
| Days on Sale | 102 |
| Speed to Market | 41 days |
| Days to Sell (est) | 59 |
| Last Price Change | 0 days ago |
| Last Price Change £ | £-7 |
Cost Information
| CSIV (Cost) | £33,633.34 |
|---|---|
| Cost to Market % | — |
| Retail Stock | No |