VA15NYK
Back to StockVehicle Details
| Registration | VA15NYK |
|---|---|
| Make | #Amarok |
| Model | Highline+ |
| Variant | #Amarok Highline+ Double Cab 180 PS 2.0 TDI BMT 8sp Automatic 4Motion permanent |
| Fuel Type | — |
| Body Type | — |
| Colour | — |
| Mileage | 84,876 miles |
| Dealer | Citygate VWCV Wooburn Green |
| Bought By | House Deals |
| Sales Status | Unfunded demos |
| Category | 1 |
AutoTrader & Images
✗
AT Live
0
Images
—
Attention Grabber
No Images
Asking Price
£0
Rec Price
—
iControl Price
—
Net Margin
£-14,576
Market Position
| Price Indicator | — |
|---|---|
| Price Position | — |
| Retail Rating | — / 100 |
| Live Market | — |
| Delta vs Rec | — |
| Days in Stock | 1859 days |
|---|---|
| Days on Sale | — |
| Speed to Market | — days |
| Days to Sell (est) | — |
| Last Price Change | — days ago |
| Last Price Change £ | — |
Cost Information
| CSIV (Cost) | £13,500.00 |
|---|---|
| Cost to Market % | — |
| Retail Stock | No |